| Featured Employment/Recruitment Agencies: | ||
| Aquent Creative Staffing - 0 job(s) listed | blue plate minds - 5 job(s) listed | CM Access - 5 job(s) listed |
| Kay Henry Associates - 5 job(s) listed | Marketing Captial Management - 0 job(s) listed | Profiles - 5 job(s) listed |
| S.H. Jacobs & Associates - 4 job(s) listed | T. Scott International - 5 job(s) listed | The BOSS Group - 5 job(s) listed |
| The Creative Group - 6 job(s) listed | ||
To add a Greater Philadelphia media or advertising job listing, send to: news@phillyadclub.com (Contact information must be included so we can verify listing.)
UPPER CASE JOB LISTINGS are from Employment/Recruitment Agencies.
Click the job to see full job details.
To sort the directory, simply click the links at the top of each column. >
"Your one source for Greater Philadelphia advertising and media job listings."
Date Posted |
Job Title |
Company |
Job Category |
| 08/20/08 | Experienced Interactive Developer | Cubist Media Group | Programming |
| 08/19/08 | Local Interactive Sales Manager | WPHL-TV | Sales |
| 08/14/08 | Account Executive | The Creative Group | Sales |
| 08/13/08 | Regional Marketing Manager | Prudential Realtors | Administration |
| 08/12/08 | Creative Intern: Fall | EngineRoom | Administration |
| 08/12/08 | Interactive Intern | EngineRoom | Technical Support |
| 08/12/08 | Interactive Specialist | Comcast Interactive Media | Art/Creative Direction |
| 08/12/08 | Senior Interactive Designer | Comcast Interactive Media | Design |
| 08/11/08 | Advertising Manager | Rita's Water Ice | Administration |
| 08/09/08 | SENIOR WEB DESIGNER | The BOSS Group | Design |
| 08/09/08 | MEDIA PLANNER/ COORDINATOR | The BOSS Group | Media |
| 08/07/08 | Director of Business Development | Masterminds | Development |
| 08/07/08 | User Experience Architect | WHITTMANHART | Administration |
| 08/02/08 | P/T Bookkeeper | WHAT-AM | Administration |
| 08/01/08 | Publicist | AC Convention & Visitors Authority | Public Relations |
| 08/01/08 | Media Director | Deardorff Associates | Media |
| 08/01/08 | PROOFREADER | The BOSS Group | Editing |
| 08/01/08 | PRODUCTION COORDINATOR | The BOSS Group | Production |
| 07/31/08 | Account Director | LevLane | Administration |
| 07/29/08 | ACCOUNT DIRECTOR | T. Scott International | Administration |
| 07/29/08 | PROJECT MANAGER | T. Scott International | Project Management |
| 07/29/08 | CREATIVE DIRECTOR | T. Scott International | Art/Creative Direction |
| 07/29/08 | Sr. Graphic Designer | Hal Lewis Group | Art/Creative Direction |
| 07/28/08 | SENIOR ACCOUNT SUPERVISOR | S. H. Jacobs & Associates | Administration |
| 07/28/08 | INTERACTIVE ACCOUNT DIRECTOR | S. H. Jacobs & Associates | Administration |
| 07/28/08 | PR ACCOUNT EXECUTIVE | S. H. Jacobs & Associates | Administration |
| 07/28/08 | ACCOUNT EXECUTIVES | S.H. Jacobs & Associates | Administration |
| 07/28/08 | Sales Account Executive | Univision, WUVP-TV | Sales |
| 07/28/08 | Sales Assistant / Receptionist | Univision, WUVP-TV | Administration |
| 07/25/08 | Radio Sales: Entry Level | Greater Media | Sales |
| 07/25/08 | Account Executive | Hal Lewis Group | Administration |
| 07/25/08 | Graphic Designer | BrownPartners | Art/Creative Direction |
| 07/23/08 | Account Supervisor | Deardorff Associates | Administration |
| 07/22/08 | Teaching: Art Direction / Digital | Temple University | Development |
| 07/21/08 | WEB DESIGNER | CM Access | Design |
| 07/21/08 | WEB COPYWRITER | CM Access | Writing |
| 07/21/08 | DIRECT MAIL COPYWRITER | CM Access | Writing |
| 07/21/08 | ACCOUNT DIRECTOR | CM Access | Administration |
| 07/21/08 | WEB PRODUCTION ARTIST | CM Access | Production |
| 07/21/08 | Sales | Philadelphia magazine | Sales |
| 07/18/08 | Sales Account Executive | Philadelphia magazine | Sales |
| 07/17/08 | INTERACTIVE CD | The Creative Group | Art/Creative Direction |
| 07/17/08 | MULTIMEDIA DESIGNER | The Creative Group | Production |
| 07/17/08 | FLASH DESIGNER | The Creative Group | Design |
| 07/17/08 | WEB PRODUCTION ARTIST | The Creative Group | Design |
| 07/17/08 | ACCOUNT EXECUTIVE | The Creative Group | Design |
| 07/15/08 | WEB APPLICATION DEVELOPER | blue plate minds | Development |
| 07/15/08 | Art Director | Deardorff Associates | Art/Creative Direction |
| 07/15/08 | INTERACTIVE ACCOUNT MANAGER | blue plate minds | Administration |
| 07/15/08 | USER INTERFACE DESIGNER | blue plate minds | Development |
| 07/15/08 | ACCOUNT SUPERVISOR | blue plate minds | Art/Creative Direction |
| 07/15/08 | PR ACCOUNT EXECUTIVE | blue plate minds | Administration |
| 07/15/08 | Web Developer | Deardorff Associates | Development |
| 07/14/08 | Marketing Director | WFIL-AM | Administration |
| 07/14/08 | Marketing Director | WNTP | Administration |
| 07/10/08 | Promotion Coordinator | 102.9 WMGK | Administration |
| 07/10/08 | GRAPHIC DESIGNER | The BOSS Group | Administration |
| 07/09/08 | Director of Interactive Services | Allebach | Administration |
| 07/09/08 | Sales Manager | Hy Lit Radio | Sales |
| 07/09/08 | Video Motion Graphic Artist | 3601 Creative Group | Production |
| 07/09/08 | Consultant/ PT | NATAS Mid-Atlantic | Administration |
| 07/09/08 | Sales Assistant | Allied Pixel | Sales |
| 07/09/08 | Interactive Project Manager | Allied Pixel | Project Management |
| 07/04/08 | Director, Marketing and Public Relations | South Jersey Healthcare | Public Relations |
| 07/04/08 | Senior Front End Developer | TMX Communications | Art/Creative Direction |
| 07/02/08 | BUSINESS DEVELOPMENT MANAGER | T. Scott International | Administration |
| 06/25/08 | Promotion Producer | WHYY | Administration |
| 06/24/08 | Art Direction | Zullo Associates | Art/Creative Direction |
| 06/24/08 | General Sales Manager | Greater Media | Sales |
| 06/24/08 | Interactive Technology Manager | Greater Media | Administration |
| 06/22/08 | Media Assistant | Confidential | Media |
| 06/19/08 | Media Director | Allebach | Administration |
| 06/17/08 | Interactive Media Director | WHITTMANHART | Media |
| 06/17/08 | User Experience Architect | WHITTMANHART | Administration |
| 06/17/08 | Front End Developer | WHITTMANHART | Administration |
| 06/15/08 | Interactive Creative Director – Copy | Tierney Communications | Administration |
| 06/15/08 | Interactive Strategist | Tierney Communications | Administration |
| 06/10/08 | Manager, Interactive Advertising Operations | Traffic.com | Administration |
| 06/10/08 | Interactive Advertising Operations Analyst | Traffic.com | Administration |
| 06/09/08 | Account Executive | BrownPartners | Administration |
| 06/09/08 | Director of Digital Strategy & Development | Backe Interactive | Administration |
| 06/07/08 | Project Manager, Temp | Brownstein Group | Project Management |
| 06/07/08 | Production Director | Brownstein Group | Production |
| 06/06/08 | Senior Account Executive | smells like green | Administration |
| 06/04/08 | Director - Search Engine Marketing | Tierney Communications | Administration |
| 06/04/08 | Interactive Account Director | Tierney Communications | Administration |
| 06/04/08 | Interactive Creative Director--Design | Tierney Communications | Art/Creative Direction |
| 06/04/08 | Controller | Masterminds | Administration |
| 06/03/08 | Production Manager | GPTMC | Administration |
| 05/30/08 | Project Manager | WHITTMANHART | Project Management |
| 05/29/08 | MEDIA BUYER / PLANNER | Kay Henry Associates | Media |
| 05/29/08 | GROUP ACCOUNT DIRECTOR | T. Scott International | Administration |
| 05/29/08 | PR /Copywriting | The Marathon Group | Writing |
| 05/28/08 | PUBLIC RELATIONS ACCOUNT MANAGEMENT | Kay Henry Associates | Administration |
| 05/28/08 | INTERACTIVE PROJECT MGRS | Kay Henry Associates | Project Management |
| 05/28/08 | ACCOUNT SERVICES – All Levels | Kay Henry Associates | Administration |
| 05/28/08 | INTERACTIVE COPYWRITERS, ART DIRECTORS | Kay Henry Associates | Administration |
| 05/15/08 | INTERACTIVE / E-COMMERCE ACCOUNT DIRECTOR | Profiles | Administration |
| 05/15/08 | WEB DESIGNER | Profiles | Design |
| 05/15/08 | INFORMATION ARCHITECT | Profiles | Administration |
| 05/15/08 | BUSINESS DEVELOPMENT MANAGER | Profiles | Administration |
| 05/15/08 | ACCOUNT EXECUTIVE | Profiles | Administration |

